Cat No | Multifarious utility | |||
---|---|---|---|---|
Variants | S | D | SD | SD+ |
Description | ||||
E.P.C Head & Foot panels (2 pcs) | ||||
S.S.L Head & Foot panels (2 pcs) | ||||
P.P.M Head & Foot panels (2 pcs) | ||||
E.P.C Side railing (2 pcs) | ||||
S.S with E.P.C side railings (2 pcs) | ||||
PPM side railings (2 pcs) | ||||
PPM side railings (4 pcs) | ||||
Synthetic moulded ? 125mm dia diagonal locking castor wheels (Single wheels) - 4 pcs (two with brakes ) |
||||
Synthetic moulded 125mm dia diagonal locking castor wheels (TWIN wheels) - 4 pcs (two with brakes) |