Cat No | Multifarious utility | ||||
---|---|---|---|---|---|
Variants | S | D | SD | SD+ | |
Description | |||||
E.P.C Head & Foot panels | |||||
S.S.L Head & Foot panels | |||||
P.P.M Head & Foot panels | |||||
E.P.C Side railing | |||||
S.S with E.P.C side railings | |||||
PPM side railings (2 pcs) | |||||
PPM side railings (4 pcs) | |||||
Synthetic moulded 125mm dia diagonal locking castor wheels (Single wheels) - 4 pcs (two with brakes) |
|||||
Synthetic moulded 125mm dia diagonal locking castor wheels (TWIN wheels) - 4 pcs (two with brakes) |